Popular Tools Solid Surface SawsThank you for shopping with us! Designed for cutting Corian, Avonite, Fountainhead, Surell, and similar materials. Our special sub-micron carbide will outlast any conventional carbide, delivering a much better cut over a longer life. |
Item # | Manufacturer | Diameter | Pinholes | Bore | Grind | Hook Angle | Kerf | Plate | Teeth | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF860 | Popular Tools | 8 in | -- | 5/8 in | MTCG | 0 deg | .118 in | .079 in | 60T | $109.58 | Add to cart | |
SF22064 | Popular Tools | 220mm | 2/7/42 | 30mm | MTCG | -2 deg | 3.2mm | 2.0mm | 64T | $112.73 | Add to cart | |
SF2503072 | Popular Tools | 250mm | 2/7/42 | 30mm | MTCG | -2 deg | 3.2mm | 2.0mm | 72T | $117.23 | Add to cart | |
SF1060 | Popular Tools | 10 in | -- | 5/8 in | MTCG | 0 deg | .126 in | .087 in | 60T | $99.45 | Add to cart | |
SF1072 | Popular Tools | 10 in | -- | 5/8 in | MTCG | 0 deg | .126 in | .087 in | 72T | $119.25 | Add to cart | |
SF1080 | Popular Tools | 10 in | -- | 5/8 in | MTCG | 10 deg | .126 in | .087 in | 80T | $128.70 | Add to cart | |
SF30080 | Popular Tools | 300mm | 2+2PH | 30mm | MTCG | -2 deg | 3.4mm | 2.4mm | 80T | $165.60 | Add to cart | |
SF1280 | Popular Tools | 12 in | -- | 1 in | MTCG | 0 deg | .135 in | .094 in | 80T | $162.68 | Add to cart | |
SF1410 | Popular Tools | 14 in | -- | 1 in | MTCG | 0 deg | .150 in | .110 in | 100T | $218.70 | Add to cart | |
SF1612 | Popular Tools | 16 in | -- | 1 in | MTCG | 0 deg | .165 in | .118 in | 120T | $281.25 | Add to cart |
You may also like…
-
Item #NPS4603072TN, Popular Tools 460mm NPS Series Panel Saw
$323.33
-
Item #PS3003060T, Popular Tools 300mm Panel Sizing Saw
$183.60
-
Item #SSEZ12030, Popular Tools 120mm Split Scoring Saw
$151.43
-
Item #NL1228, Popular Tools 12 in Nail Biting Saw
$137.03
-
Item #CR740, Popular Tools 7 in Combination Saw
$76.28