Popular Tools Split Scoring SawsThank you for shopping with us! Split design allows adjustment to match kerf of main blade simply by adding shims. All split saws are made with SuperMicro-Sheen C-11 submicron carbide for longer life. All split scoring saws have 10 degree hook angle. The new SSRP12050 is designed for fully adjustable scoring. |
Item # | Manufacturer | Diameter | Grind | Plate | Bore | Kerf | Teeth | Usage/System | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
SS100Q | Popular Tools | 100 mm | Split, FTG | 2.0 mm | 3/4 in | 2.8 - 3.6 mm | 2x12 | SCM | $144.90 | Add to cart | |
SSRP12050 | Popular Tools | 120 mm | Split, FTG | 2.0 mm | 50 mm | 2.8 - 3.6 mm | 2x12 | Altendorf | $148.50 | Add to cart | |
SS10020 | Popular Tools | 100 mm | Split, FTG | 2.0 mm | 20 mm | 2.8 - 3.6 mm | 2x12 | SCM, Schelling | $144.90 | Add to cart | |
SS10022 | Popular Tools | 100 mm | Split, FTG | 2.0 mm | 22 mm | 2.8 - 3.6 mm | 2x12 | Altendorf, Martin | $144.90 | Add to cart | |
SS120Q | Popular Tools | 120 mm | Split, FTG | 2.0 mm | 3/4 in | 2.8 - 3.6 mm | 2x12 | SCM | $144.90 | Add to cart | |
SS12020 | Popular Tools | 120 mm | Split, FTG | 2.0 mm | 20 mm | 2.8 - 3.6 mm | 2x12 | SCM | $144.90 | Add to cart | |
SS12022 | Popular Tools | 120 mm | Split, FTG | 2.0 mm | 22 mm | 2.8 - 3.6 mm | 2x12 | Altendorf | $144.90 | Add to cart | |
SSEZ12030 | Popular Tools | 120 mm | Split, FTG | 2.0 mm | 30 mm | 1.9 mm | 2x12 | Altendorf | $151.43 | Add to cart |
You may also like…
-
Item #NPS4603072TN, Popular Tools 460mm NPS Series Panel Saw
$323.33
-
Item #NPS4803072TN, Popular Tools 480mm NPS Series Panel Saw
$323.33
-
Item #NPS5406084TN, Popular Tools 540mm NPS Series Panel Saw
$449.78
-
Item #PS3003060T, Popular Tools 300mm Panel Sizing Saw
$183.60
-
Item #PS3006572T, Popular Tools 300mm Panel Sizing Saw
$187.65