Everlast General Purpose Cut-Off Saws - Alternate Top BevelEdge of Arlington offers free shipping in the United States when you choose flat rate shipping. Designed for all around general purpose cutting in solid woods, plywood, masonite, chip core, and laminated formica (single-sided). Alternate Top Bevel – ATB – Each tooth has top bevel typically between 10 and 20 degrees. Two teeth are required to provide a full kerf cut. Provides low cutting pressures, which reduce material tearing during the cutting process and provides a fine cutting finish. Best performance cross cutting. ![]() |
Item # | Diameter | Arbor | Bore | Grind | Kerf | Manufacturer | Plate | Teeth | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
GP840A | 8 in | N/A | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 40 | $106.13 | Add to cart | |
GP940A | 9 in | N/A | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 40 | $104.97 | Add to cart | |
GP1040A | 10 in | N/A | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 40 | $65.00 | Add to cart | |
GP1240A | 12 in | N/A | 1 in | ATB | 0.134 in3.4 mm | Everlast | 0.095 in2.4 mm | 40 | $101.50 | Add to cart | |
GP1440A | 14 in | N/A | 1 in | ATB | 0.165 in4.2 mm | Everlast | 0.118 in3.0 mm | 40 | $166.28 | Add to cart | |
GP1640A | 16 in | N/A | 1 in | ATB | 0.165 in4.2 mm | Everlast | 0.118 in3.0 mm | 40 | $213.59 | Add to cart | |
GP724A | 7 1/4 in | 5/8 in | ATB | 0.112 in2.6 mm | Everlast | 0.072 in1.8 mm | 24 | $90.25 | Add to cart | ||
GP740A | 7 1/4 in | 5/8 in | ATB | 0.112 in2.8 mm | Everlast | 0.072 in1.8 mm | 40 | $85.45 | Add to cart | ||
GP1048A | 10 in | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 48 | $99.89 | Add to cart | ||
GP124058A | 12 in | 5/8 in | ATB | 0.134 in3.4 mm | Everlast | 0.095 in2.4 mm | 40 | $122.89 | Add to cart | ||
GP1840A | 18 in | 1 in | ATB | 0.190 in4.8 mm | Everlast | 0.134 in3.4 mm | 40 | $277.22 | Add to cart | ||
GP2040A | 20 in | 1 in | ATB | 0.190 in4.8 mm | Everlast | 0.148 in3.4 mm | 40 | $361.23 | Add to cart | ||
GP81236A | 8.5 in | 5/8 in | ATB | 0.096 in2.5 mm | Everlast | .066 in1.7 mm | 36 | $72.29 | Add to cart | ||
MGP1024A | 10.25 in | 5/8 in | ATB | 0.095 in2.4 mm | Everlast | .070 in1.8 mm | 24 | N/A | Add to cart | ||
MGP1036A | 10.25 in | 5/8 in | ATB | 0.095 in2.4 mm | Everlast | .070 in1.8 mm | 36 | N/A | Add to cart | ||
GP1248A | 12 in | 1 in | ATB | 0.160 in4.1 mm | Everlast | 0.110 in2.8 mm | 48 | $149.86 | Add to cart |
You may also like…
-
Item #GP840A, Everlast 8" Dia 40-Tooth 5/8" Bore 0.087" Plate 0.125" Kerf General Purpose Cut-Off Saw – Alternate Top Bevel
$106.13
-
Item #GP1240A, Everlast 12" Dia 40-Tooth 1" Bore 0.095" Plate 0.134" Kerf General Purpose Cut-Off Saw – Alternate Top Bevel
$101.50
-
Item #GP124058A, Everlast 12" Dia 40-Tooth 5/8" Bore 0.095" Plate 0.134" Kerf General Purpose Cut-Off Saw – Alternate Top Bevel
$122.89