Popular Tools Chop Saws & Radial Arm SawsThank you for shopping with us! Popular Tools Chop & Radial Arm Saws are designed similar to the General Purpose saw but with a negative hook angle to prevent grabbing. This saw provides excellent crosscuts on all materials. For cutting Non-Ferrous, check Popular Tools Non-Ferrous Cutting Saws. |
Item # | Manufacturer | Diameter | Bore | Grind | Hook Angle | Kerf | Plate | Teeth | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|
RA85060 | Popular Tools | 8 1/2 in | 5/8 in | ATB | -5 deg | .102 in | .071 in | 60T | $102.15 | Add to cart | |
RA1040A | Popular Tools | 10 in | 5/8 in | ATB | -5 deg | .102 in | .071 in | 60T | $81.90 | Add to cart | |
RA1040T | Popular Tools | 10 in | 5/8 in | TCG | -5 deg | .126 in | .087 in | 40T | $85.50 | Add to cart | |
RATH106080 | Popular Tools | 10 in | 5/8 in | ATB | -2 deg | .080 in | .060 in | 60T | $110.70 | Add to cart | |
RA1060A | Popular Tools | 10 in | 5/8 in | ATB | -5 deg | .126 in | .087 in | 60T | $79.65 | Add to cart | |
RA1060T | Popular Tools | 10 in | 5/8 in | TCG | -5 deg | .126 in | .087 in | 60T | $79.65 | Add to cart | |
RA1240A | Popular Tools | 12 in | 1 in | ATB | -5 deg | .126 in | .087 in | 40T | $85.50 | Add to cart | |
RA1260A58 | Popular Tools | 12 in | 5/8 in | ATB | -5 deg | .126 in | .087 in | 60T | $99.45 | Add to cart | |
RA1260A | Popular Tools | 12 in | 1 in | ATB | -5 deg | .126 in | .087 in | 60T | $99.45 | Add to cart | |
RA1260T | Popular Tools | 12 in | 1 in | TCG | -5 deg | .126 in | .087 in | 60T | $99.45 | Add to cart | |
RATH1280A | Popular Tools | 12 in | 1 in | ATB | -5 deg | .110 in | .079 in | 80T | $108.90 | Add to cart | |
RATH1280T | Popular Tools | 12 in | 1 in | TCG | -5 deg | .110 in | .079 in | 80T | $112.93 | Add to cart | |
RA1280A | Popular Tools | 12 in | 1 in | ATB | -5 deg | .126 in | .087 in | 80T | $134.78 | Add to cart | |
RA1280T | Popular Tools | 12 in | 1 in | TCG | -5 deg | .126 in | .087 in | 80T | $134.78 | Add to cart | |
RA1440 | Popular Tools | 14 in | 1 in | ATB | 0 deg | .160 in | .120 in | 40T | $210.83 | Add to cart | |
RA1460A | Popular Tools | 14 in | 1 in | ATB | 0 deg | .160 in | .118 in | 60T | $171.23 | Add to cart | |
RA1640 | Popular Tools | 16 in | 1 in | ATB | -2 deg | .165 in | .126 in | 40T | $224.10 | Add to cart | |
RA1660 | Popular Tools | 16 in | 1 in | ATB | -2 deg | .165 in | .126 in | 60T | $229.50 | Add to cart | |
RA4503540 | Popular Tools | 450mm | 35mm | ATB | 15 deg | 4.7mm | 3.4mm | 40T | $261.68 | Add to cart | |
RA4503560 | Popular Tools | 450mm | 35mm | ATB | 15 deg | 4.7mm | 3.4mm | 60T | $279.23 | Add to cart | |
RA1860 | Popular Tools | 18 in | 1 in | ATB | -5 deg | .189 in | .134 in | 60T | $254.03 | Add to cart | |
RA1880 | Popular Tools | 18 in | 1 in | ATB | -5 deg | .189 in | .134 in | 80T | $283.73 | Add to cart | |
ML730TR | Popular Tools | 7 in | 1 13/16 in | FTG | 20 deg | .063 in | .043 in | 30T | $97.43 | Add to cart | |
ML840TR | Popular Tools | 8 in | 2 13/16 in | FTG | 20 deg | .063 in | .043 in | 40T | $107.33 | Add to cart | |
ML85040TR | Popular Tools | 8 1/2 in | 2 13/16 in | FTG | 20 deg | .063 in | .043 in | 40T | $123.08 | Add to cart | |
ML85040TR-T | Popular Tools | 8 1/2 in | 2 13/16 in | TCG | 20 deg | .063 in | .043 in | 40T | $123.08 | Add to cart | |
ML940TR | Popular Tools | 9 in | 2 13/16 in | TCG | 20 deg | .063 in | .043 in | 40T | $108.45 | Add to cart | |
ML1036TR | Popular Tools | 10 in | 2 13/16 in | TCG | 20 deg | .087 in | .059 in | 36T | $99.45 | Add to cart |
You may also like…
-
Item #NPS4603072TN, Popular Tools 460mm NPS Series Panel Saw
$323.33
-
Item #PS3003060T, Popular Tools 300mm Panel Sizing Saw
$183.60
-
Item #SSEZ12030, Popular Tools 120mm Split Scoring Saw
$151.43
-
Item #NL1228, Popular Tools 12 in Nail Biting Saw
$137.03
-
Item #CR740, Popular Tools 7 in Combination Saw
$76.28