Everlast Standard Purpose Cut-Off Saws - Alternate Top BevelEdge of Arlington offers free shipping in the United States when you choose flat rate shipping Ideal for table saw use to provide fine finishing cuts in plywood, veneered panels, single-sided laminated panels, masonite (coated or uncoated), along with crosscutting in hard or soft woods. Use blades with more teeth when sawing thinner materials to provide quality cut and finish. All blades feature expansion slots with copper plugs to reduce noise, dissipate heat, and attenuate vibration during the cutting process. Alternate Top Bevel – ATB – Each tooth has top bevel typically between 10 and 20 degrees. Two teeth are required to provide a full kerf cut. Provides low cutting pressures, which reduce material tearing during the cutting process and provides a fine cutting finish. Best performance cross cutting. ![]() |
Item # | Diameter | Arbor | Bore | Grind | Kerf | Manufacturer | Pinholes | Plate | Teeth | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP71456A | 7 1/4 in | N/A | 5/8 in | ATB | 0.102 in2.3 mm | Everlast | 0.072 in1.8 mm | 56 | $115.59 | Add to cart | ||
SP860A | 8 in | N/A | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 60 | $115.98 | Add to cart | ||
SP960A | 9 in | N/A | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 60 | $126.72 | Add to cart | ||
SP30060A5 | 300 mm | N/A | 30 mm | ATB | 0.134 in3.4 mm | Everlast | 2/10/60 | 0.095 in2.4 mm | 60 | $173.34 | Add to cart | |
SP1260A | 12 in | N/A | 1 in | ATB | 0.135 in3.4 mm | Everlast | 0.095 in2.4 mm | 60 | $144.48 | Add to cart | ||
SP1460A | 14 in | N/A | 1 in | ATB | 0.150 in3.8 mm | Everlast | 0.109 in2.8 mm | 60 | $172.38 | Add to cart | ||
SP1660A | 16 in | N/A | 1 in | ATB | 0.150 in3.8 mm | Everlast | 0.109 in2.8 mm | 60 | $204.49 | Add to cart | ||
SP1860A | 18 in | N/A | 1 in | ATB | 0.175 in4.4 mm | Everlast | 0.134 in3.4 mm | 60 | $282.12 | Add to cart | ||
SP2060A | 20 in | 1 in | ATB | 0.175 in4.4 mm | Everlast | 0.134 in3.4 mm | 60 | $346.53 | Add to cart | |||
SP2260A | 22 in | 1 in | ATB | 0.190 in4.8 mm | Everlast | 0.148 in3.8 mm | 60 | $437.04 | Add to cart | |||
SP2460A | 24 in | 1 in | ATB | 0.190 in4.8 mm | Everlast | 0.148 in3.8 mm | 60 | $489.64 | Add to cart | |||
LSP1060A | 10 in | 5/8 in | ATB | 0.125 in3.2 mm | Everlast | 0.087 in2.2 mm | 60 | $65.00 | Add to cart |
You may also like…
-
Item #TK1060T, Everlast 10″ Dia 60-Tooth 5/8″ Bore 0.072″ Plate 0.102″ Thin Kerf Saw – Triple Chip Grind
$118.53
-
Item #SPE1080T, Everlast 10″ Diameter 80-Tooth 5/8″ Bore 0.087″ Plate 0.125 kerf Special Purpose Cut-Off Saw – Triple Chip Grind
$140.91
-
Item #DFL1080305, Everlast 10" Dia 80-Tooth 5/8" Bore .087" /2.2mm Plate 0.115" /2.9mm Kerf MICRO-5 Double Face Laminate Saw – 30º ATB
$145.00