Everlast Astra Series Panel Saws (Metric Diameter MICRO-5 Tips)Edge of Arlington offers free shipping in the United States when you choose flat rate shipping For use on various models of vertical and horizontal panel saw machines. MICRO-5 extra hard micro grain tips used on all panel saw blades. ![]() |
Item # | Diameter | Arbor | Bore | Grind | Kerf | Manufacturer | Pinholes | Plate | Teeth | Price | Add To Cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP22064T | 220 mm | 30 mm | TCG | 0.125 in3.2 mm | Everlast | 2/7/42 | 0.087 in2.2 mm | 64 | $158.95 | Add to cart | ||
SPE25080A5 | 250 mm | 30 mm | ATB | 0.125 in3.2 mm | Everlast | 2/7/42 | 0.087 in2.2 mm | 80 | $154.79 | Add to cart | ||
SP30060T5 | 300 mm | N/A | 30 mm | TCG | 0.134 in3.4 mm | Everlast | 2/10/60 | 0.118 in2.4 mm | 60 | $176.97 | Add to cart | |
SPE30010T5 | 300 mm | 30 mm | TCG | 0.134 in3.4 mm | Everlast | 2/7/42; 2/10/60 | 0.080 in2.2 mm | 100 | $225.48 | Add to cart | ||
SPE35072T3 | 350 mm | 30 mm | TCG | 0.173 in4.4 mm | Everlast | 2/10/60 | 0.118 in3.0 mm | 72 | $211.96 | Add to cart | ||
SPE35072T60 | 350 mm | 60 mm | TCG | 0.173 in4.4 mm | Everlast | 2/10/60 | 0.118 in3.0 mm | 72 | $215.82 | Add to cart | ||
SPE35072T80 | 350 mm | 80 mm | TCG | 0.173 in4.4 mm | Everlast | 2/14/100 | 0.118 in3.0 mm | 72 | $224.88 | Add to cart | ||
SPE38060T60 | 380 mm | 60 mm | TCG | 0.175 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 60 | N/A | Add to cart | ||
SPE38072T60 | 380 mm | 60 mm | TCG | 0.173 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | $257.44 | Add to cart | ||
SPE38072T75 | 380 mm | 75 mm | TCG | 0.173 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | $264.14 | Add to cart | ||
SPE40072T30 | 400 mm | 30 mm | TCG | 0.173 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | $271.21 | Add to cart | ||
SPE40072T75 | 400 mm | 75 mm | TCG | 0.173 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | $283.97 | Add to cart | ||
SPE46072T30 | 460 mm | 30 mm | TCG | 0.175 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | N/A | Add to cart | ||
SPE48072T30 | 480 mm | 30 mm | TCG | 0.175 in4.4 mm | Everlast | As required | 0.125 in3.2 mm | 72 | $310.17 | Add to cart | ||
SPE50072T60 | 500 mm | 60 mm | TCG | 0.175 in4.4 mm | Everlast | As required | 0.134 in3.4 mm | 72 | $313.40 | Add to cart | ||
DFL2206430 | 220 mm | 30 mm | 30º ATB | 0.115 in2.9 mm | Everlast | 2/7/42 | 0.087 in2.2 mm | 64 | $173.14 | Add to cart | ||
SPE25080T5 | 250 mm | 30 mm | TCG | 0.125 in3.2 mm | Everlast | 2/7/42 | 0.087 in2.2 mm | 80 | $162.42 | Add to cart | ||
SP30060A5 | 300 mm | 30 mm | ATB | 0.134 in3.4 mm | Everlast | 2/10/60 | 0.095 in2.4 mm | 60 | $173.34 | Add to cart | ||
SPE30072T5 | 300 mm | 30 mm | TCG | 0.125 in3.2 mm | Everlast | 2/7/42; 2/10/60 | 0.087 in2.2 mm | 72 | $140.00 | Add to cart | ||
DFL3001030 | 300 mm | 30 mm | 30º ATB | 0.115 in3.0 mm | Everlast | 2/7/42; 2/10/60 | 0.087 in2.2 mm | 100 | $227.62 | Add to cart | ||
TK35072T | 350 mm | 30 mm | TCG | 0.138 in3.5 mm | Everlast | 2/10/60 | 0.095 in2.5 mm | 72 | $206.96 | Add to cart | ||
TK35072T1 | 350 mm | 1 in | TCG | 0.138 in3.5 mm | Everlast | 2/10/60 | 0.095 in2.5 mm | 72 | $198.81 | Add to cart |
You may also like…
-
Item #TK1060T, Everlast 10″ Dia 60-Tooth 5/8″ Bore 0.072″ Plate 0.102″ Thin Kerf Saw – Triple Chip Grind
$118.53
-
Item #TK35072T1, Everlast Astra Series 350mm Dia 72-Tooth 1″ Bore 2.5mm Plate 3.5mm Kerf Panel Saw (Metric Diameter MICRO-5 Tip)
$198.81
-
Item #TK1048A-20, Everlast 10″ Dia 48-Tooth 5/8″ Bore 0.050″ Plate 0.080″ Thin Kerf Saw – Alternate Top Bevel
$119.35